Property Attributes
- MLS#26039948
- TypeSingle Family
- Listing Status Active
- CountyNEWAYGO
- CityFremont
- AreaFremont
- NeighborhoodFremont
- Zip49412
- StyleContemporary,Ranch,Tudor
- Year Built2001
- Taxes$ 4600
- Price$ 454,875
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2323
- Lot Size0.03 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Beautiful Home in Garten Haus Estates. This home has been meticulously cared for, ready for you to move right in. From the Open concept Living Room and Kitchen to the Screened in Porch, there's a place for you to enjoy this home. 2 Gas Fireplaces for that cozy feeling any time of the year. Lower Level Bedrooms have legal egress windows. Overlooks the 4th Green on popular Lakes 23 golf course. Workshop off the garage with Heat and Air to work on those projects in comfort year around. One year Home Warranty included. Call today for your private tour of this home. This also includes 405 Vienna (a vacant lot)
| Price History | |
|---|---|
| 8/1/2026 | Listed $465,000 |
| 9/8/2026 | 3$454,875 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 229.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Snow Removal,Lawn/Yard Care |
| Architectural Style | Contemporary,Ranch,Tudor |
| Construction Materials | Stone,Stucco,Vinyl Siding |
| Year Built | 2001 |
| Stories Count | 1 |
| Township | Fremont |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Monthly |
| County | Newaygo |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | 48th Street to Meadowhills,follow back to Garten House Estates |
| City | Fremont |
| High School District | Fremont |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1250.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4600.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Hanson builders |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 97475 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT #23,MASTER DEED REC IN L 349 P 2974 THRU 3032,ALSO AN UNDIVIDED INTEREST IN COMMON LAND AS DESC IN MASTER DEED. GARTEN HAUS ESTATES |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Bathroom,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Site Condo |
| Water Source | Public |
| Lot Size Area | 0.03 |
| Spa | No |
| Building Area Total | 1668.0 |
| Lot Dimensions | 54 x 60 + 44 x 60 |
| Lot Size Acres | 0.03 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 3:26 AM UTC