Property Attributes
- MLS#26042095
- TypeSingle Family
- Listing Status Active
- CountyKent
- CityAlto
- NeighborhoodKettle Preserve
- Zip49302
- StyleRanch
- Year Built2026
- Price$ 669,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2657
- Lot Size0.54 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
JTB Homes presents the Elmwood in the new Kettle Preserve neighborhood, which is located in the Caledonia School district. The main floor features over 1800 square feet, with the home totaling nearly 2700 finished square feet. 4 beds and 3 full bathrooms throughout the home. The cathedral ceiling main floor primary bedroom has its own private bathroom with ceramic tile shower, dual sink vanity and large walk-in closet. The cathedral ceilings continue in the living room and kitchen. The kitchen has a large island, perfect for entertaining. It also has its own vented hood and pantry with a frosted door. The open floor plan leads to the dining room and living room where you find the electric fireplace. Off of the dining room you find a beautiful Michigan room with a deck off to the side. The walkout lower level has a finished rec room, bedroom and bathroom and plenty of storage space to go with the slider and patio off the lower level. Estimated completion in November. SPECIAL PROMOTION: This home is eligible for $20,000 in seller concessions with builder's preferred lenders! Call for details. Must close by 12/18/2026.
| Price History | |
|---|---|
| 8/12/2026 | Listed $669,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Caledonia Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kettle Preserve |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | On the west side of Whitneyville Ave SE between 68th St and 76th St. The development is across the street from the school |
| City | Alto |
| High School District | Caledonia |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23426 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Conventional |
| Land Lease Y/N | No |
| Home Warranty Y/N | true |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | JTB Homes |
| Standard Status | Active |
| Tax Assessed Value | 6367 |
| MobileHomeRemainsYN | No |
| Legal Description | 412311177002 UNIT 2 * KETTLE PRESERVE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1199 INSTRUMENT NO.20250108-0001313 SPLIT/COMBINED ON 02/28/2025 FROM 41-23-11-100-011; |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Pantry | true |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.54 |
| Spa | No |
| Building Area Total | 1808 |
| Lot Dimensions | 101 x 237 x 100 x 227 |
| Lot Size Acres | 0.54 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 6:31 AM UTC