Property Attributes
- MLS#26050622
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityRockford
- AreaCannon Twp
- NeighborhoodCannon Twp
- Zip49341
- StyleRanch
- Year Built1954
- Taxes$ 2258
- Price$ 334,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1012
- Lot Size1.46 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Discover comfortable living on nearly 1.5 acres with this four bedroom, 1.5 bath home in Rockford. Offering 1,012 square feet of finished space, this property combines privacy, usable land, and a practical layout that supports everyday convenience. Inside, the home features bright living areas and an efficient floor plan that keeps daily routines simple. Four bedrooms provide flexibility for sleeping space, work from home needs, or additional storage. The 1.5 baths offer added functionality for busy households. Outside, the expansive acreage creates a peaceful setting with room to enjoy outdoor activities, gatherings, or simply the quiet of a wide open yard. A single car garage adds valuable storage for tools, equipment, or recreational gear. If you're looking for a straightforward home with generous land and a solid foundation for long term ownership, this Rockford property delivers. It's clean, comfortable, and ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakes Elementary School | East Rockford Middle School | Rockford High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $334,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1954 |
| Stories Count | 1 |
| Township | Cannon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Rockford |
| High School District | Rockford |
| Zoning Description | RR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 63598.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2258.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 72661 |
| MobileHomeRemainsYN | No |
| Legal Description | 411112300023 N 305.5 FT OF W 208 FT OF SW 1/4 SW 1/4 * SEC 12 T8N R10W 1.46 A. SPLIT/COMBINED ON 08/25/2022 FROM 41-11-12-300-004,41-11-12-300-008; |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Engineered Hardwood,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Garden Window |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 1.46 |
| Spa | No |
| Building Area Total | 1012.0 |
| Lot Dimensions | 287x228 |
| Lot Size Acres | 1.46 |
| Waterfront Y/N | No |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 6:31 AM UTC