Property Attributes
- MLS#26010478
- TypeSingle Family
- Listing Status Active
- CountyMONTCALM
- CityGreenville
- AreaGreenville
- NeighborhoodGreenville
- Zip48838
- StyleRanch
- Year Built2025
- Price$ 349,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.43 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Stunning new build on private waterfront! Nestled in nature on a quiet cul-de-sac street, this 2-bed, 2-bath dream home blends comfort, style, and tranquility. With modern finishes throughout, you'll love your open living areas with cathedral ceilings, large windows,custom kitchen with island, and airy dining room that leads to your outdoor patio overlooking a scenic bayou off the Flat River. Enjoy your spacious primary suite's walk-in closet and custom-tiled shower. Your immense 2-stall garage has extra storage. Relax on your covered front patio or go fishing or kayaking in your backyard.
| Price History | |
|---|---|
| 3/18/2026 | Listed $349,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Township | Greenville |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Broker/Agent Owned |
| Waterfront Features | River |
| County | Montcalm |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Greenville |
| Body of Water | County Farm Pond |
| High School District | Greenville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18900.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 19 of 'Dickerson Creek No. 1',a subdivision of part of Section 5,T9N,R7W,Fairplain Township,Montcalm County,Michigan,as recorded in Liber 10 of Plats,Page 36,Montcalm County Records. Subject to e |
| Senior Community | None |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 0.43 |
| Spa | No |
| Building Area Total | 1240.0 |
| Lot Dimensions | 100.7x174.95x162.9 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| View | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 3:26 AM UTC