Property Attributes
- MLS#26048669
- TypeSingle Family
- Listing Status Active
- CountyMONTCALM
- CityGreenville
- AreaGreenville
- NeighborhoodGreenville
- Zip48838
- StyleRanch
- Year Built1971
- Taxes$ 4326
- Price$ 270,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1923
- Lot Size0.29 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
1300 Crescent Street is a four-bedroom, two-bathroom residential property located in Greenville, Michigan. The interior features an open floor plan connecting the living room to the main living space.Step outside to find a fully fenced backyard situated on a generous lot, offering an ideal, private retreat for pets, play, or outdoor dining. Located just minutes from schools, parks, and downtown shopping, this property balances peaceful residential living with prime local convenience.
| Price History | |
|---|---|
| 9/12/2026 | Listed $280,000 |
| 9/21/2026 | 4$270,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Cable Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Freezer,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Fire Alarm |
| Construction Materials | Vinyl Siding |
| Year Built | 1971 |
| Stories Count | 3 |
| Township | Greenville |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Montcalm |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Evergreen |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From M-91 (S Lafayette St),turn East onto E Fairplains St. Head East on E. Fairplains St for about 0.4 miles. Turn left (North) onto Crescent Street. Follow Crescent St for a short distance; 1300 Cre |
| City | Greenville |
| High School District | Greenville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4326.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26048669 |
| Standard Status | Active |
| Tax Assessed Value | 105062 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 29 EVERGREEN VILLAGE. |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1282.0 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage Faces Front,Garage Door Opener,Detached |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Spa | No |
| Building Area Total | 1282.0 |
| Lot Dimensions | 137x165x107x76 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 3:26 AM UTC