Property Attributes
- MLS#26057069
- TypeSingle Family
- Listing Status Active
- CountyMASON
- CityFountain
- AreaBranch Twp
- NeighborhoodBranch Twp
- Zip49410
- StyleRanch
- Year Built2026
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1387
- Lot Size0.45 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
ALL POTENTIAL BUYERS MUST FIRST COMPLETE AND SUBMIT THE ATTACHED APPLICATION, ONLY QUALIFIED APPLICANTS MAY SCHEDULE SHOWINGS. The Mason County Land Bank Authority is offering a brand new home to purchasers with low-to-moderate income. A 3 bedroom home will be offered to a purchaser whose income falls between 110% and 120% of the area median income with ability to obtain financing. MSHDA financing may be available with applicants arranging financing including potential down-payment assistance. Applicant must arrange financing within 60 days of program acceptance. Contact Mindy Sedelmaier/One Trust Home Loans.This beautiful 2026 home has 3 beds and 2 full baths, including a primary suite w/private bath and walk-in closet. 1387 sq ft of living space with open floor plan, large living area and kitchen with walk-in pantry. Located close to US 10 and 15 minutes to Ludington. Lots of cupboards and kitchen space,central AC, dry crawl space, laundry room,stainless steel kitchen appliances. Association fee includes deeded access to Long Lake and Fair Oaks Estate park. Enjoy use of docks, boat launch and pavilion. Propane tank owned
| Price History | |
|---|---|
| 10/27/2026 | Listed $249,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 60 |
| Association Fee Includes | Other |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Branch Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Lake |
| Accessibility | Ramped Entrance,36 Inch Entrance Door,36' or + Hallway,Accessible Mn Flr Bedroom,Grab Bar Mn Flr Bath,Accessible Entrance |
| Assoc Fee Paid Per | Annually |
| County | Mason |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Boat Launch,Other |
| HOA | true |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 10 to Wever Rd (on big curve Walhalla) East on Wever to Stephen Ave, South on Stephen to home on west side of road |
| City | Fountain |
| Body of Water | Long Lake |
| High School District | Mason Cnty Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602 |
| Carport Y/N | No |
| Listing Terms | Other,Cash,MSHDA |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 110600 |
| MobileHomeRemainsYN | No |
| Legal Description | see file |
| Senior Community | None |
Interior Features
| Interior Amenities | LP Tank Owned,LP Tank Rented |
|---|---|
| Basement | Crawl Space,Full |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 0.45 |
| Spa | No |
| Building Area Total | 1387 |
| Lot Dimensions | 130 x 150 |
| Lot Size Acres | 0.45 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | true |
| All Sports | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update November 8, 2026 4:00 PM UTC