Property Attributes
- MLS#26057072
- TypeSingle Family
- Listing Status Active
- CountyMASON
- CityFountain
- AreaBranch Twp
- NeighborhoodBranch Twp
- Zip49410
- StyleRanch
- Year Built2026
- Price$ 139,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1173
- Lot Size0.41 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
ALL POTENTIAL BUYERS MUST FIRST COMPLETE AND SUBMIT THE ATTACHED APPLICATION, ONLY QUALIFIED APPLICANTS MAY SCHEDULE SHOWINGS. The Mason County Land Bank Authority is offering a brand new home to purchasers with low-to-moderate income. A two bedroom home will be offered to a purchaser whose income falls between 55% and 60% of the area median income with ability to obtain financing. This beautiful 2026 ranch home has 2 beds and 2 full baths, including a primary suite with private bath and walk-in closet. Open floor plan with spacious living area and kitchen with walk-in pantry. Located close to US 10 and 15 minutes to Ludington. Lots of cupboards and kitchen space, central AC, dry full crawl space, laundry room and stainless steel kitchen appliances. 60$ association fee includes association access to Long Lake and Fair Oaks Park. Fair Oaks Estate park has boat launch, pavilion and docks. LP tank is owned
| Price History | |
|---|---|
| 10/27/2026 | Listed $139,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 60 |
| Association Fee Includes | Other |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Branch Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Lake |
| Accessibility | Ramped Entrance,36 Inch Entrance Door,36' or + Hallway,Accessible Mn Flr Bedroom,Accessible Mn Flr Full Bath,Grab Bar Mn Flr Bath |
| Assoc Fee Paid Per | Annually |
| County | Mason |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Beach Area,Boat Launch,Other |
| HOA | true |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 10 to Wever Rd (on big curve Walhalla) East on Wever to Stephen Ave, South on Stephen to home on west side of road |
| City | Fountain |
| Body of Water | Long Lake |
| High School District | Mason Cnty Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17860 |
| Carport Y/N | No |
| Listing Terms | Other,Cash,MSHDA |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 110600 |
| MobileHomeRemainsYN | No |
| Legal Description | X SPLIT 1999 220 051 00 COMB 2000 FAIR OAKS ESTATES LOTS 50, 51 & S 1/2 OF LOT 49 SPLIT/COMBINED ON 01/22/2025 FROM 002-220-050-00; |
| Senior Community | None |
Interior Features
| Interior Amenities | LP Tank Owned |
|---|---|
| Basement | Crawl Space,Full |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 0.41 |
| Spa | No |
| Building Area Total | 1173 |
| Lot Dimensions | 120 x 150 |
| Lot Size Acres | 0.41 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| All Sports | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update November 8, 2026 4:00 PM UTC